Size Guide
·

·
Splash About Size Guide
Find the perfect fit for your swimming needs
Happy Nappy Products
Happy Nappy
| Size | Waist | Thigh |
|---|---|---|
| (Small) 0 – 3 m | 13.4 - 16.1 in | 6.7 - 8.7 in |
| (Medium) 3 – 6 m | 14.6 - 17.3 in | 7.5 - 9.4 in |
| (Large) 6 – 12 m | 15.7 - 18.5 in | 7.9 - 10.2 in |
| (X Large) 1 – 2 y | 16.5 - 19.7 in | 8.7 - 12.2 in |
| (XX Large) 2 – 3 y | 17.3 - 20.5 in | 10.2 - 13 in |
| 3 – 4 y | 18.9 - 21.3 in | 10.6 - 13.8 in |
| 4 – 5 y | 22 - 24.4 in | 11.4 - 15.6 in |
Happy Nappy Duo
| Size | Waist | Thigh |
|---|---|---|
| (Small) 0 – 3 m | 13.4 - 16.1 in | 6.7 - 8.7 in |
| (Medium) 3 – 6 m | 14.6 - 17.3 in | 7.5 - 9.4 in |
| (Large) 6 – 12 m | 15.7 - 18.5 in | 7.9 - 10.2 in |
| (X Large) 1 – 2 y | 16.5 - 19.7 in | 8.7 - 12.2 in |
| (XX Large) 2 – 3 y | 17.3 - 20.5 in | 10.2 - 13 in |
| 3 - 4 y | 18.9 - 21.3 in | 10.6 - 13.8 in |
| 4 - 5 y | 22 - 24.4 in | 11.4 - 14.6 in |
Happy Nappy Swimsuit
| Size | Waist | Thigh | Chest | HPS * Crotch |
|---|---|---|---|---|
| (Small) 0 – 4 m | 13.4 - 16.1 in | 6.7 - 8.7 in | 16.1 - 18.9 in | 12.6 - 13.8 in |
| (Medium) 3 – 8 m | 14.6 - 17.3 in | 7.5 - 9.4 in | 18.1 - 19.7 in | 15.7 – 16.9 in |
| (Large) 6 – 14 m | 15.7 - 18.5 in | 7.9 - 10.2 in | 18.9 - 21.3 in | 17.3 - 18.5 in |
| (X Large) 1 – 2 y | 16.5 - 19.7 in | 8.7 - 12.2 in | 20.5 - 22 in | 18.9 – 20 in |
| (XX Large) 2 – 3 y | 17.3 - 20.5 in | 10.2 - 13 in | 21.3 – 23.6 in | 20.5 – 21.7 in |
*HPS = High point of shoulder
Happy Nappy Wetsuit
| Size | Waist | Thigh | Chest | HPS * to Crotch |
|---|---|---|---|---|
| (Small) 0 – 4 m | 14.2 - 16.5 in | 7.1 - 9.4 in | 15.7 – 17.3 in | 12.6 - 13.8 in |
| (Medium) 3 – 8 m | 15.7 – 18.1 in | 7.9 - 10.2 in | 17.3 – 18.9 in | 13.8 – 15 in |
| (Large) 6 – 14 m | 16.9 – 18.5 in | 8.7 – 11 in | 18.9 – 20.5 in | 15.3 - 16.5 in |
| (X Large) 1 – 2 y | 17.7 – 20 in | 9.4 – 11.8 in | 19.7 – 21.3 in | 16.5 – 17.3 in |
*HPS = High point of shoulder
Happy Nappy Sunsuit
| Size | Waist | Thigh | Chest | HPS * to Crotch |
|---|---|---|---|---|
| (Small) 0 – 4 m | 14.1 - 16.5 in | 7 - 9.4 in | 15.7 – 17.3 in | 12.6 - 13.8 in |
| (Medium) 3 – 8 m | 15.7 – 18.1 in | 7.9 - 10.2 in | 17.3 – 18.9 in | 13.8 – 14.9 in |
| (Large) 6 – 14 m | 16.9 – 18.5 in | 8.6 – 11 in | 18.9 – 20.5 in | 15.3 - 16.5 in |
| (X Large) 1 – 2 y | 17.7 – 20.1 in | 9.4 – 11.8 in | 19.7 – 21.3 in | 16.5 – 17.3 in |
*HPS = High point of shoulder
Toddler Jammers
| Size | Waist | Thigh | Length |
|---|---|---|---|
| (Small) 2 - 3 y | 17.3 - 20.5 in | 9.4 - 11.8 in | 9.8 in |
| (Medium) 3 – 4 y | 18.1 – 21.3 in | 10.2– 12.6 in | 10.2 in |
Baby Wetsuits
Baby Wrap Wetsuit
| Size | Chest | HPS* to Crotch |
|---|---|---|
| (Small) 0 – 6 m | 16.5 - 17.3 in | 13.8 - 15.4 in |
| (Medium) 6 - 18 m | 17.3 - 20 in | 15.7 - 17.3 in |
| (Large) 18 – 30 m | 20 – 22.8 in | 16.5 – 18.1 in |
Warm In One Wetsuit
| Size | Chest | HPS* to crotch | Length |
|---|---|---|---|
| (Small) 0 - 3 m | 19.7 - 21.3 in | 11.8 - 13 in | 18.9 in |
| (Medium) 3 - 6 m | 20.4 - 22 in | 13 - 14.2 in | 20 in |
| (Large) 6 - 12 m | 22 – 23.6in | 14.6 – 15.3 in | 21.3 in |
| (Extra Large) 12 - 24 m | 23.6 – 25.2 in | 15.7 – 16.9 in | 23.6 in |
*HPS = High point of shoulder
Pool & Changing
After Swim Waterproof Onesie
| Size | Chest | HPS * to Crotch |
|---|---|---|
| (Small) 6 – 12 m | 22.4 in | 16.1 in |
| (Medium) 1 – 2 y | 25.2 in | 18.1 in |
| (Large) 2 – 3 y | 28 in | 20 in |
*HPS = High point of shoulder
Changing Mat
| Size | Dimensions |
|---|---|
| One Size | 16.3 - 27.2 in |
Nappy Wrap
| Size | Age |
|---|---|
| Small | 0 - 4 m |
| Medium | 3 - 14 m |
| Large | Toddler + |
Silver Lining Under Nappy
| Size | Waist | Thigh | Length |
|---|---|---|---|
| (Small) 0 – 6 m | 16.5 in | 6.7 - 11 in | 7.5 in |
| (Medium) 6 – 24 m | 17.3 in | 8.7 - 13.4 in | 7.9 in |
| (Large) 2 – 3 y | 19.7 in | 10.2 - 14.2 in | 8.3 in |
| 3T | 20.5 in | 10.6 - 14.1 in | 9.6 in |
| 4T | 23.2 in | 11.4 - 14.6 in | 10.4 in |
Thermaswim Baby Suit
| Size | Chest | Body |
|---|---|---|
| (Small) 3 - 6 m | 15.8 - 17.3 in | 21.7 in |
| (Medium) 6 – 12 m | 17.3 - 18.9 in | 24 in |
| (Large) 12 - 24 m | 18.9 - 19.6 in | 26.3 in |
Thermaswim Toddler Suit
| Size | Chest | Body |
|---|---|---|
| 2 - 4 y | 19.6 - 20.5 in | 23.6 in |
| 4 - 6 y | 20.5 - 21.2 in | 25.2 in |
Swim Hat
| Size | Dimensions |
|---|---|
| 0 – 2 y | 15.7 – 21.3 in |
| 2 - 6 y | 16.5 – 23.6 in |
Floatsuits
Floatsuit
| Size | Chest | Length | Weight |
|---|---|---|---|
| (Small) 1 - 2 y | 20 in | 15.7 in | 25 - 33 lbs |
| (Medium) 2 - 4 y | 22 in | 16.1 in | 33 - 49 lbs |
| (Large) 4 - 6 y | 23.6 in | 16.9 in | 49 - 66 lbs |
Sleeved Floatsuit
| Size | Chest | Length | Weight |
|---|---|---|---|
| (Small) 1 - 2 y | 20 in | 15.7 in | 25 - 33 lbs |
| (Medium) 2 - 4 y | 22 in | 16.1 in | 33 - 49 lbs |
| (Large) 4 - 6 y | 23.6 in | 17 in | 49 - 66 lbs |
Float Jackets
Go Splash Swim Vest
| Size | Chest | Weight |
|---|---|---|
| (Small) 1 - 2 y | 20 in | 25 - 33 lbs |
| (Medium) 2 - 4 y | 22 in | 33 - 49 lbs |
| (Large) 4 - 6 y | 23.6 in | 49 - 66 lbs |
Adjustable Swim Vest
| Age | Chest | Weight |
|---|---|---|
| Age 6 - 10 Years | 24.4 - 29 in | 66 - 132 lbs |
Go Splash Float Jacket 8- Piece
| Size | Chest | Weight |
|---|---|---|
| (Small) 1 - 3 y | 21.3 in | 24 - 42 lbs |
| (Medium) 3 - 6 y | 23.6 in | 42 - 66 lbs |
Boys Swimwear
Short Sleeved Rash Tops
| Size | Chest | Length |
|---|---|---|
| 1 - 2 y | 21.3 – 22.8 in | 14.6 in |
| 2 - 3 y | 22.8 – 24.4 in | 16.1 in |
| 3 - 4 y | 25.2 – 26.8 in | 17.7 in |
Long Sleeved Rash Tops
| Size | Chest | Length |
|---|---|---|
| 1 year | 18.9 – 20.9 in | 13.4 in |
| 2 years | 20.9 – 22.8 in | 15 in |
| 4 years | 21.7 – 23.6 in | 15.7 in |
| 6 years | 23.2 - 25.2 in | 17.7 in |
Girls Swimwear
Essential / Jungle Swimming Costume
| Size | Chest | Length |
|---|---|---|
| 6 - 12 m | 15.7 in | 16.1 in |
| 1 - 2 y | 16.9 in | 16.9 in |
| 2 - 3 y | 17.3 in | 17.7 in |
| 3 - 4 y | 18.9 in | 18.1 in |
| 4 - 5 y | 18.9 in | 19.7 in |
| 6 - 7 y | 20.5 in | 20.9 in |
| 8 - 9 y | 21.3 in | 22.8 in |
| 10 - 11 y | 22 in | 24.4 in |
| 12 - 13 y | 24.4 in | 25.6 in |
Short Sleeved Rash Tops
| Size | Chest | Length |
|---|---|---|
| 1 - 2 y | 21.3 – 22.8 in | 14.6 in |
| 2 - 3 y | 22.8 – 24.4 in | 16.1 in |
| 3 - 4 y | 25.2 – 26.8 in | 17.7 in |
Long Sleeved Rash Tops
| Size | Chest | Length |
|---|---|---|
| 1 year | 18.9 – 20.9 in | 13.4 in |
| 2 years | 20.9 – 22.8 in | 14.9 in |
| 4 years | 21.7 – 23.6 in | 15.7 in |
| 6 years | 23.2 - 25.2 in | 17.7 in |
Wetsuits & Sunsuits
UV Sun and Sea Wetsuit
| Size | Chest | HPS* to Crotch | Length |
|---|---|---|---|
| 1 - 2 y | 19.7 – 21.3 in | 15.7 – 16.5 in | 23.6 in |
| 2 - 4 y | 21.3 – 22 in | 16.5 – 17.3 in | 24 in |
| 4 - 6 y | 22 – 23.6 in | 17.3 – 18.1 in | 24.4 in |
*HPS = High point of shoulder
Beach Accessories
Water Shoes
| Size | US Shoe Size | Length |
|---|---|---|
| 18- 36 m | 5.5 - 7 | 14.5cm |
| 3 - 4 y | 8 - 10 | 16.5cm |
| 5 -6 y | 10.5 - 12.5 | 18.5cm |
Older Children & Adults
Jammers
Toddler Jammers
| Size | Waist | Thigh | Length |
|---|---|---|---|
| (Small) 2 - 3 y | 17.3 - 20.5in | 9.4 – 11.8 in | 9.8 in |
| (Medium) 3 - 4 y | 18.1 – 21.3 in | 10.2 – 12.6 in | 10.2 in |
Child Jammers
| Size | Waist | Thigh | Length |
|---|---|---|---|
| (Small) 4 - 5 y | 18.9 – 22in | 11 – 13.3 in | 9.8 in |
| (Medium) 5 - 6 y | 19.7 – 22.8 in | 11.8 – 14.1 in | 10.6 in |
| (Large) 6 - 7 y | 20.5 – 23.6 in | 12.6 – 15 in | 11.8 in |
| (Extra Large) 7 - 8 y | 21.3 – 24.4 in | 13.4 – 15.7 in | 12.6 in |
Adult Jammers
| Size | Waist | Thigh | Length |
|---|---|---|---|
| Extra Small | 22 – 26.8 in | 13.8 – 16.9 in | 15 in |
| Small | 24.4 – 27.6 in | 15.7 – 18.5 in | 15.7 in |
| Medium | 26.8 - 30.7 in | 16.9 – 20 in | 16.5 in |
| Large | 30 – 81.5 in | 18.5 – 21.6 in | 17.3 in |
| Extra Large | 34.6 – 40.9 in | 19.7 – 23.6 in | 18.1 in |
Splash Shorts
Adult Splash Shorts
| Size | Waist | Thigh |
|---|---|---|
| Small | 10.2- 33.9 in | 19.7- 23.6 in |
| Medium | 29.1- 37 in | 21.3- 25.2 in |
| Large | 31.5 - 39.4 in | 23.6 - 27.6 in |
| Extra Large | 35.4 - 45.7 in | 25.2 - 29.1 in |
Splash Costume
Adult Splash Costume with Skirt
| Size | Chest | Thigh |
|---|---|---|
| Small | 26.8 - 30.7 in | 14.9 – 18.9 in |
| Medium | 29.9 – 35.4 in | 15.7 – 20.5 in |
| Large | 33.8 – 39.3 in | 18.9 – 23.6 in |
| X Large | 37 – 41.7 in | 21.2 – 26.7 in |
Thermaswim Adult Swim Top
| Size | Chest |
|---|---|
| XS/S | 33.8 - 37 in |
| M/L | 38 - 39.8 in |
| L/XL | 41-44.1 in |
| XXL | 44.9+ in |
Thermaswim Adult Swim Shorts
| Size | Waist |
|---|---|
| XS/S | 26.9 - 28.5 in |
| M/L | 29 - 33.9 in |
| L/XL | 34.6-38.9 in |
| XXL | 39.7+ in |



